Elite Women Athletes
The Ras Al Khaimah Half Marathon has become the domain of athletes from the running hotbeds of Ethiopia and Kenya, including three-time world champion Peres Jepchirchir.
Elite Women Athletes 2024
NAME | COUNTRY | TIME |
---|---|---|
Ababel Yeshaneh | ETH | 64:31 |
Margaret Kipkemboi | KEN | 64:46 |
Peres Jepchirchir | KEN | 65:06 |
Catherine Amanang’ole | KEN | 65:39 |
Konstanze Klosterhalfen | GER | 65:41 |
Tsigie Gebreselama | ETH | 65:46 |
Evaline Chirchir | KEN | 66:01 |
Vivian Kiplagat | KEN | 66:07 |
Yalemget Yaregal | ETH | 66:27 |
Ashete Bekere | ETH | 66:37 |
Gete Alemayehu | ETH | 66:37 |
Megertu Alemu | ETH | 66:43 |
Viola Chepngeno | KEN | 66:48 |
Zewditu Aderaw | ETH | 67:38 |
Jackline Sakilu | TAN | 69:32 |
Champions Records
YEAR | FEMALE ATHLETE | COUNTRY | TIME |
---|---|---|---|
2007 | Berhane Adere | Ethiopia | 70:58 |
2008 | Salina Kosgei | Kenya | 72:29 |
2009 | Dire Tune | Ethiopia | 67:18 |
2010 | Elvan Abeylegesse | Turkey | 67:07 |
2011 | Mary Keitany | Kenya | 65:50 (WR) |
2012 | Mary Keitany | Kenya | 66:49 |
2013 | Lucy Kabuu | Kenya | 66:09 |
2014 | Priscah Jeptoo | Kenya | 67:02 |
2015 | Mary Keitany | Kenya | 66:)2 |
2016 | Cynthia Limo | Kenya | 66:04 |
2017 | Peres Jepchirchir | Kenya | 65:06 (WR) |
2018 | Fancy Chemutai | Kenya | 64:52 |
2019 | Senbere Teferi | Ethiopia | 65:45 |
2020 | Ababel Yeshaneh | Ethiopia | 64:31 (WR) |
2021 | No Race | No Race | No Race |
2022 | Girmawit Gebrzihair | Ethiopia | 64:14 (CR) |
2023 | Hellen Obiri | Kenya | 65:05 |
2024 | Tsigie Gebreselama | Ethiopia | 65:14 |
For media enquires please contact
alan.ewens@pace-events.org