Elite Men Athletes
Since Sammy Wanjiru won the first event in 2007, the Ras Al Khaimah Half Marathon has attracted many of the finest distance runners in the world, including World Champions, Olympic Champions and World Record Holders.
Elite Men Athletes 2024
NAME | COUNTRY | TIME |
---|---|---|
Daniel Mateiko | KEN | 58:26 |
Kennedy Kimutai | KEN | 58:28 |
Seifu Tura | ETH | 58:36 |
Amdework Walelegn | ETH | 58:40 |
Benard Kibet Koech | KEN | 58:45 |
Alex Korio | KEN | 58:51 |
Birhanu Legese | ETH | 58:59 |
Haftu Teklu | ETH | 59:06 |
Isaac Kipkemboi | KEN | 59:17 |
Leul Gebresilase | ETH | 59:18 |
Weldon Langat | KEN | 59:22 |
Isaia Lasoi | KEN | 59:27 |
Cosmas Boi | KEN | 59:29 |
Josphat Kemei | KEN | 59:32 |
Amos Kurgat | ETH | 59:34 |
Tamirat Tola | ETH | 59:37 |
Richard Yator | KEN | 59:37 |
Gerba Beyata | ETH | 59:39 |
Alphonce Simbu | TAN | 60:03 |
John Korir | KEN | 60:27 |
Boki Diriba | ETH | 60:34 |
Adam Lipschitz | RSA | 61:31 |
Champions Records
YEAR | MALE ATHLETE | COUNTRY | TIME |
---|---|---|---|
2007 | Samuel Wanjiru | Kenya | 58:53 |
2008 | Patrick Makau | Kenya | 59:35 |
2009 | Patrick Makau | Kenya | 58:52 |
2010 | Geoffrey Mutai | Kenya | 59:43 |
2011 | Deriba Merga | Ethiopia | 59:25 |
2012 | Denis Kipruto | Kenya | 60:40 |
2013 | Geoffrey Kamworor | Kenya | 58:54 |
2014 | Lelisa Desisa | Ethiopia | 59:36 |
2015 | Mosinet Geremew | Ethiopia | 60:05 |
2016 | Birhanu Legese | Ethiopia | 60:40 |
2017 | Bedan Karoki | Kenya | 59:10 |
2018 | Bedan Karoki | Kenya | 58:42 |
2019 | Stephen Kiprop | Kenya | 58:42 |
2020 | Kibiwott Kandie | Kenya | 58:58 |
2021 | No Race | No Race | No Race |
2022 | Jacob Kiplimo | Kenya | 57:56 (CR) |
2023 | Benard Kibet Koech | Kenya | 58:45 |
2024 | Daniel Mateiko | Kenya | 58:45 |
For media enquires please contact
alan.ewens@pace-events.org