Elite Women Athletes
The Ras Al Khaimah Half Marathon has become the domain of athletes from the running hotbeds of Ethiopia and Kenya, including three-time world champion Peres Jepchirchir.
Champions Records
| YEAR | FEMALE ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| 2007 | Berhane Adere | Ethiopia | 70:58:00 |
| 2008 | Salina Kosgei | Kenya | 72:29:00 |
| 2009 | Dire Tune | Ethiopia | 67:18:00 |
| 2010 | Elvan Abeylegesse | Turkey | 67:07:00 |
| 2011 | Mary Keitany | Kenya | 65:50 (WR) |
| 2012 | Mary Keitany | Kenya | 66:49:00 |
| 2013 | Lucy Kabuu | Kenya | 66:09:00 |
| 2014 | Priscah Jeptoo | Kenya | 67:02:00 |
| 2015 | Mary Keitany | Kenya | 66:)2 |
| 2016 | Cynthia Limo | Kenya | 66:04:00 |
| 2017 | Peres Jepchirchir | Kenya | 65:06 (WR) |
| 2018 | Fancy Chemutai | Kenya | 64:52:00 |
| 2019 | Senbere Teferi | Ethiopia | 65:45:00 |
| 2020 | Ababel Yeshaneh | Ethiopia | 64:31 (WR) |
| 2021 | No Race | No Race | No Race |
| 2022 | Girmawit Gebrzihair | Ethiopia | 64:14 (CR) |
| 2023 | Hellen Obiri | Kenya | 65:05:00 |
| 2024 | Tsigie Gebreselama | Ethiopia | 65:14:00 |
| 2025 | Ejgayehu Taye | Ethiopia | 1:05:52 |
| 2026 | Asmarech Anley | Ethiopia | 1:07:22 |
alan.ewens@pace-events.org