Elite Women Athletes
The Ras Al Khaimah Half Marathon has become the domain of athletes from the running hotbeds of Ethiopia and Kenya, including three-time world champion Peres Jepchirchir.
Elite Women Athletes 2025
Bib No | Name | Country | Bib Name | PB |
---|---|---|---|---|
W1 | Ejgayehu Taye Haylu | Ethiopia | TAYE | 64:14 |
W2 | Girmawit Gebrzihair Gebru | Ethiopia | GEBRZIHAIR | 64:14 |
W3 | Judy Kemboi | Kenya | KEMBOI | 65:43 |
W4 | Ftaw Zeray Bezabh | Ethiopia | ZERAY | 66:04 |
W5 | Jesca Chelangat | Kenya | CHELANGAT | 66:13 |
W6 | Bekelech Gudeta Borecha | Ethiopia | GUDETA | 66:35 |
W7 | Gete Alemayehu Teklemichael | Ethiopia | ALEMAYEHU | 66:37 |
W8 | Betelihem Afenigus Yemer | Ethiopia | AFENIGUS | 66:46 |
W9 | Brillian Jepkorir | Kenya | JEPKORIR | 66:56 |
W10 | Veronica Loleo | Kenya | LOLEO | 67:08 |
W11 | Adane Anmaw Mengesha | Ethiopia | ANMAW | 67:47 |
W12 | Dawit Seyaum Biratu | Ethiopia | SEYAUM | 67:52 |
W13 | Lemlem Hailu Techane | Ethiopia | HAILU | 68:50 |
W14 | Gutene Shanko Kebede | Ethiopia | SHANKO | 70:20 |
W15 | Debash Kelali Desta | Ethiopia | DESTA | 71:01 |
W16 | Tigist Dejene Derbe | Ethiopia | DEJENE | DEBUT |
W17 | Hiwot Mehari Beza | Ethiopia | MEHARI | DEBUT |
W18 | Chalto Chimdesa Kumsa | Ethiopia | KUMSA | DEBUT |
W19 | Nancy Sang | Kenya | SANG | DEBUT |
Champions Records
YEAR | FEMALE ATHLETE | COUNTRY | TIME |
---|---|---|---|
2007 | Berhane Adere | Ethiopia | 70:58:00 |
2008 | Salina Kosgei | Kenya | 72:29:00 |
2009 | Dire Tune | Ethiopia | 67:18:00 |
2010 | Elvan Abeylegesse | Turkey | 67:07:00 |
2011 | Mary Keitany | Kenya | 65:50 (WR) |
2012 | Mary Keitany | Kenya | 66:49:00 |
2013 | Lucy Kabuu | Kenya | 66:09:00 |
2014 | Priscah Jeptoo | Kenya | 67:02:00 |
2015 | Mary Keitany | Kenya | 66:)2 |
2016 | Cynthia Limo | Kenya | 66:04:00 |
2017 | Peres Jepchirchir | Kenya | 65:06 (WR) |
2018 | Fancy Chemutai | Kenya | 64:52:00 |
2019 | Senbere Teferi | Ethiopia | 65:45:00 |
2020 | Ababel Yeshaneh | Ethiopia | 64:31 (WR) |
2021 | No Race | No Race | No Race |
2022 | Girmawit Gebrzihair | Ethiopia | 64:14 (CR) |
2023 | Hellen Obiri | Kenya | 65:05:00 |
2024 | Tsigie Gebreselama | Ethiopia | 65:14:00 |
alan.ewens@pace-events.org