Elite Men Athletes
Since Sammy Wanjiru won the first event in 2007, the Ras Al Khaimah Half Marathon has attracted many of the finest distance runners in the world, including World Champions, Olympic Champions and World Record Holders.
Champions Records
| YEAR | MALE ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| 2007 | Samuel Wanjiru | Kenya | 58:53:00 |
| 2008 | Patrick Makau | Kenya | 59:35:00 |
| 2009 | Patrick Makau | Kenya | 58:52:00 |
| 2010 | Geoffrey Mutai | Kenya | 59:43:00 |
| 2011 | Deriba Merga | Ethiopia | 59:25:00 |
| 2012 | Denis Kipruto | Kenya | 60:40:00 |
| 2013 | Geoffrey Kamworor | Kenya | 58:54:00 |
| 2014 | Lelisa Desisa | Ethiopia | 59:36:00 |
| 2015 | Mosinet Geremew | Ethiopia | 60:05:00 |
| 2016 | Birhanu Legese | Ethiopia | 60:40:00 |
| 2017 | Bedan Karoki | Kenya | 59:10:00 |
| 2018 | Bedan Karoki | Kenya | 58:42:00 |
| 2019 | Stephen Kiprop | Kenya | 58:42:00 |
| 2020 | Kibiwott Kandie | Kenya | 58:58:00 |
| 2021 | No Race | No Race | No Race |
| 2022 | Jacob Kiplimo | Kenya | 57:56 (CR) |
| 2023 | Benard Kibet Koech | Kenya | 58:45:00 |
| 2024 | Daniel Mateiko | Kenya | 58:45:00 |
| 2025 | Alex Matata | Kenya | 59:20:00 |
| 2026 | Geoffrey Kamworor | Kenya | 58:14:00 |
For media enquires please contact
alan.ewens@pace-events.org